Details of the Drug
General Information of Drug (ID: DM6VFO1)
| Drug Name |
Pregnenolone
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | Pregnenolone (schizophrenia); Neurosteroid (schizophrenia), Neuroscience; Pregnenolone (schizophrenia), Neuroscience | ||||||||||||||||||
| Indication |
|
||||||||||||||||||
| Drug Type |
Small molecular drug
|
||||||||||||||||||
| Structure |
![]() |
||||||||||||||||||
| 3D MOL | 2D MOL | ||||||||||||||||||
| #Ro5 Violations (Lipinski): 0 | Molecular Weight (mw) | 316.5 | |||||||||||||||||
| Logarithm of the Partition Coefficient (xlogp) | 4.2 | ||||||||||||||||||
| Rotatable Bond Count (rotbonds) | 1 | ||||||||||||||||||
| Hydrogen Bond Donor Count (hbonddonor) | 1 | ||||||||||||||||||
| Hydrogen Bond Acceptor Count (hbondacc) | 2 | ||||||||||||||||||
| Chemical Identifiers |
|
||||||||||||||||||
| Cross-matching ID | |||||||||||||||||||
| Drug-Molecule Activity Atlas (DMA)NEW | Click to Jump to the Detailed DMA Information of This Drug | ||||||||||||||||||
| Drug Pharmacogenomic Perturbation (DPP)NEW | Click to Jump to the Detailed DPP Information of This Drug | ||||||||||||||||||
| Drug ADMET Endpoint Profile (DAE)NEW | Click to Jump to the Detailed DAE Information of This Drug | ||||||||||||||||||
Molecular Interaction Atlas of This Drug
![]() Drug Therapeutic Target (DTT) |
|
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Drug-Metabolizing Enzyme (DME) |
|
||||||||||||||||||||||||||||||||||||||||
![]() Drug Off-Target (DOT) |
|
||||||||||||||||||||||||||||||||||||||||
| Molecular Interaction Atlas (MIA) | |||||||||||||||||||||||||||||||||||||||||
Molecular Expression Atlas of This Drug
| ICD Disease Classification | 06 Mental, behavioural or neurodevelopmental disorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disease Class | ICD-11: 6A20 Schizophrenia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Studied Tissue | Pre-frontal cortex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Studied Disease | Schizophrenia [ICD-11:6A20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Expression Atlas (MEA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References




